As a Fairfield County nonprofit, you are an essential partner in our mission to build and sustain a vital and prosperous community where all have the opportunity to participate and thrive.
Grantmaking priority areas
The Community Foundation has adopted Results Based AccountabilityTM as a framework for articulating and measuring the changes we hope to see for our county.
We award competitive grants to local nonprofits that are addressing our key result areas in Fairfield County:
- All Fairfield County students graduate with a high school degree and are prepared for post-secondary education and employment.
- All Fairfield County older youth and young adults have training and credentials that lead to meaningful career opportunities
- All Fairfield County women and girls are economically secure, healthy and safe.
- All Fairfield County residents have safe, stable, healthy and affordable housing in communities of opportunity
For general information regarding Results Based AccountabilityTM, visit the Implementation Guide website.
“Additional opportunities for nonprofits” assistance
- You can attend low-cost, high-quality professional development workshops offered by our Center for Nonprofit Excellence
- You can participate in Giving Day, promoting 24 hours of online giving to Fairfield County nonprofits.
- You can establish an Organization Endowment fund at the Community Foundation to make your financial future more stable.
In addition, we introduce our fundholders to Fairfield County nonprofits that match their charitable giving passions.
Fall 2020 Grants Awarded
Economic Opportunity – $140,000 | ||
Catholic Charities of Fairfield County | Thomas Merton Center Soup Kitchen and Food Pantry | $15,000 |
Circle of Care for Families with Cancer | Case Management System for the Lifeline Emergency Fund | $10,000 |
Exchange Club Parenting Skills Center | Hope, Educate, Love, Protect ( HELP)Program for Kids | $15,000 |
Neighbor to Neighbor | General Operating Support | $10,000 |
New Neighborhoods, Inc. | Technology Upgrade Program | $25,000 |
Open Doors | General Operating Support | $15,000 |
Operation Fuel | Emergency Energy Assistance and Homelessness Intervention and Prevention Program | $20,000 |
Operation Hope of Fairfield, Inc. | Homeless Response Center | $20,000 |
Person-to-Person | Person to Person Data Development Project | $10,000 |
$140,000 | ||
Education & Youth Development – $759,500 | ||
ACCESS Educational Services | “Boss Up”- Career and College Exploration and Leadership Development | $20,000 |
Audubon Connecticut | The Audubon WildLife Guards: A Coastal Stewardship and Youth Training and Employment Program | $17,500 |
Boys & Girls Club of Greenwich | Club for Teens | $17,500 |
Boys & Girls Club of Stamford | Workforce Development Program | $17,500 |
Boys & Girls Village | Work to Learn Program | $20,000 |
Cardinal Shehan Center | Counselor in Training (CIT) Job Readiness Program | $25,000 |
Community Centers, Inc. | What’s Next Program | $20,000 |
Creative Youth Productions, Inc. | Youth Leadership Through the Performing Arts | $25,000 |
Danbury Youth Services, Inc | Summer Youth Employment Program (SYEP) | $12,500 |
Family & Children’s Agency | ASPIRE Summer Program | $15,000 |
Greenwich Alliance for Education | Avid Success Program | $18,000 |
Horizons at Brunswick School | Nurturing Self-Confidence & Leadership Program for Middle School Students | $10,000 |
Horizons at Greens Farms Academy | Horizons Greens Farm Academy PreK-8 2021 Summer Program | $20,000 |
Horizons at New Canaan Country School | Horizons Summer Program at New Canaan Country School | $15,000 |
Horizons at Norwalk Community College | Horizons Summer Program at Norwalk Community College | $10,000 |
Horizons at Sacred Heart University | Expanding Summer Learning Enrichment in Fairfield Country | $20,000 |
Housatonic Valley Association, Inc | Still River Watershed Connections Summer Program: Building 21st Century Skills through Stewardship | $10,000 |
Inroads, Inc. | Leadership Development Academy | $20,000 |
Intempo | INTEMPO Summer Music Camp: A Program that Increases the Engagement of Low-Income Children in STEAM | $15,000 |
Katal Center for Health, Equity, and Justice | Katal Center’s Apprentice Organizer Program | $25,000 |
LifeBridge Community Services | Urban Scholars Summer Camp Program | $20,000 |
Make the Road CT | Make the Road Summer Youth Academy | $15,000 |
McGivney Community Center | McGivney Community Center Summer Camp | $15,000 |
Mill River Park Collaborative | Mill River Stewards: High School Internship Program | $18,000 |
Neighborhood Studios of Fairfield County | Conservatory Apprenticeship Program for Teens | $15,000 |
Norwalk ACTS | Norwalk ACTS | $50,000 |
Norwalk Community College Foundation | 2021 Summer Bridge Math Program | $20,000 |
SoundWaters | Young Mariners Academy | $15,000 |
South End Community Center | SECC Summer Learning, Enrichment & Employment 2021 | $18,000 |
Stamford Youth Services Bureau – City of Stamford | The Mayor’s Youth Employment Program | $20,000 |
Sterling House | Sterling House Summer Day Camp – Summer 2021 | $18,000 |
Third Sector New England, Inc. | EquityCT | $22,500 |
Today’s Students Tomorrow’s Teachers | TSTT Re-imagined | $25,000 |
United Way of Coastal Fairfield County | Bridgeport Prospers | $30,000 |
United Way of Western Connecticut | Stamford Cradle to Career | $30,000 |
United Way of Western Connecticut | Bridge to College Program | $15,000 |
Connecticut Students for a Dream | UndocuPower Program of Fairfield County | $25,000 |
Connecticut Students for a Dream | Freedom Summer Program | $15,000 |
*Western CT Association for Human Rights (WeCAHR) | Child and Family Advocacy Program | $20,000 |
* Co-funded with Fund for Women & Girls | $759,500 | |
Fund for Women & Girls – $342,080 | ||
Aurora Women & Girls Foundation | Connecticut Data Collective | $8,000 |
Connecticut Association for Human Services | Family Economic Success in Fairfield County | $20,000 |
Connecticut Council for Philanthropy | Connecticut Early Childhood Funders Collaborative | $20,000 |
Connecticut Women’s Education and Legal Fund | Legal Education Program | $20,000 |
Connecticut Women’s Education and Legal Fund | Connecticut Collective for Women and Girls | $9,000 |
Health Equity Solutions | General Operating Support | $10,000 |
Liberation Programs | General Operating Support | $35,000 |
*Local Initiatives Support Corporation (LISC) | Financial Opportunity Centers (FOC): Building Family Income and Wealth through Integrated Service Delivery | $25,000 |
Love146 | Connecticut Survivor Care Program | $25,000 |
Mental Health Services at Bridgeport Hospital | Mind-Body Skills for Building Resiliency in Difficult Times | $30,000 |
One Circle Foundation | Girl’s Circle Training Program | $10,080 |
Planned Parenthood of Southern New England | General Operating Support | $35,000 |
Stamford Health System | Breast Health Program | $50,000 |
Women’s Mentoring Network | E to the 4th Power Program | $25,000 |
YWCA Greenwich | General Operating Support | $20,000 |
*Co-Funded with Economic Opportunity | $342,080 | |
Memberships and President & CEO Grants – $17,000 | ||
Asset Funders Network | 2020-2021 Membership Renewal | $2,000 |
Funders Together to End Homelessness | 2020-2021 Workforce Matters Membership Renewal | $1,500 |
New Hampshire Charitable Foundation | 2020-2021 Community Foundation Opportunity Network Membership Renewal | $2,500 |
Bridgeport Public Education Fund | Public Education Symposium | $1,500 |
Connecticut Institute for Refugees and Immigrants | 2020 Gala – Circle of Achievement Award | $1,000 |
Connecticut’s Beardsley Zoo | Winter Wonderland Project | $5,000 |
League of Women Voters of Connecticut Inc | 100th Anniversary of League of Women Voters | $1,000 |
Partnership for Strong Communities | Statewide Affordable Housing Conference. | $1,000 |
Stamford Youth Services Bureau – City of Stamford | To support the Criminalization of Black Girls Series | $1,500 |
$17,000 |